VMware VCMS 2.0.1 - VI3 Core

Number of VMs total:    15
Number of VMs powered on:   14
Number of VMs powered off:   1
Number of VMs suspended:   0
Number of VM templates:   2
Total ESX Servers:   2

VCMS info:   Host Statistics

Last updated 2007-06-27 16:46:25

ESX Server Info:
 
 
     Server      VMs      CPU Used      Mem Used      Console Stats
     impactor 9 25.1 % 19.0 % Host Statistics
     skylynx 6 19.7 % 30.3 % Host Statistics

VM Info:
 
 
          VM      CPU
Mhz
     Alloc
CPU
     Real
CPU
     Guest
MB
     Host
MB
     Guest
Mem
     Host
Mem
     ESX
Server
airazor 96 4% 2% 66 283 11% 2% impactor
brawn 134 6% 3% 7 116 2% 1% impactor
bumper 77 3% 2% 20 136 3% 1% impactor
cosmos 126 5% 3% 10 168 3% 1% impactor
hoist 113 5% 2% 5 148 1% 1% impactor
hotshot 84 4% 2% 20 268 3% 2% impactor
inferno 71 3% 1% 23 181 3% 2% impactor
sandstrom 100 4% 2% 35 202 11% 2% impactor
tracks 154 6% 3% 20 191 3% 2% impactor
megatron 221 9% 4% 30 517 4% 7% skylynx
mirage 145 6% 3% 0 171 0% 2% skylynx
ratchet 147 6% 3% 0 156 0% 2% skylynx
rook 282 12% 5% 10 114 3% 1% skylynx
wheeljack 165 7% 3% 51 919 5% 12% skylynx
afterburner
-
-
-
- - - - skylynx

ESX Host Graphs: